MLS# | 1531089 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1950 |
Days On Site | 638 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full, 2 Half |
SQ Feet | 5,000 |
Story(s) | 2 Story |
Acreage | 0.41 |
Water Front | Lake |
Living Room | 14 x 19 |
---|---|
Dining Room | 10 x 11 |
Kitchen | 10 x 11 |
Family Room | 12 x 27 |
Master Bedroom | 15 x 17 |
Bedroom 1 | 9 x 12 |
Bedroom 2 | 10 x 15 |
Den | 9 x 13 |
Area Information | |
---|---|
State | WI |
County | Walworth |
City | Geneva |
Zip Code | 53147 |
Area | Walworth |
School District | Lake Geneva J1 |